These are the measurements of the garment, not the person wearing the garment.
SIZE | 1/2 CHEST (CM) | LENGTH - HSP (High Shoulder Point) to Hem (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|
6 | 46.5 | 66.5 | 60 |
8 | 49 | 68.5 | 62 |
10 | 51.5 | 70.5 | 64 |
12 | 54 | 72.5 | 66 |
14 | 56.5 | 74.5 | 68 |
16 | 59 | 76.5 | 70 |
18 | 61.5 | 78.5 | 72 |
Please note measurements can vary within 1cm. This is within our tolerance.
Sign up to get the latest on sales, new releases and more …