These are the measurements of the garment, not the person wearing the garment.
SIZE | CHEST (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) | ½ BOTTOM WIDTH (CM) |
---|---|---|---|---|
6 | 81 | 62 | 67 | 48.5 |
8 | 86 | 64 | 68.5 | 51 |
10 | 91 | 66 | 70 | 53.5 |
12 | 96 | 68 | 71.5 | 56 |
14 | 101 | 70 | 73 | 58.5 |
16 | 106 | 72 | 74.5 | 61 |
Please note measurements can vary within 1cm. This is within our tolerance.